Diana Rowland
I've migrated my blogging to http://www.dianarowland.com/weblog

Previous Entry :: Next Entry

Read/Post Comments (3)
Share on Facebook



Weigh & Measure 10 and 11

I did my weigh/measure last week but was too swamped to have enough time to do the chart and all of that for these entries. So, here's two week's worth:

Weekly Progress for Diana (Weights and measurements taken each Sunday)
Jan 1 Jan 8 Jan 15 Jan 22 Jan 29 Feb 5 Feb 12 Feb 19 Feb 26 Mar 5 Mar 12 Mar 19 Mar 26
Weight 176.5 175 173 171 170.4 170.2 167.6 165.4 167 165.4 164.4
Hips 44" 43.5 43 42.75 42.5 42.25 41.75 41.5 41.25 41 40.75
Waist 33" 32.5 30.5 30 29.5 28.75 28.5 28.5 28.25 28.25 28
Chest 41" 40.5 39 38.5 38 37.5 37.25 37.25 37 36.75 36.5
Thighs 26.5" 26.25 25.5 25.25 25.25 25 24.5 24.25 24.25 24 24
Arms 13.5" 13.25 13 13 13 13 13 12.5 12.5 12.5 12.5
Calves 15.5" 15.25 15 15 14.75 14.75 14.75 14.75 14.75 14.75 14.75
Bodyfat 37.35 36.2 34.75 34.55 34.55 32.7 31.1 30.65

The numbers keep going down, but I think this

shows the overall progress better than anything else. :)



Read/Post Comments (3)

Previous Entry :: Next Entry

Back to Top

Powered by JournalScape © 2001-2010 JournalScape.com. All rights reserved.
All content rights reserved by the author.
custsupport@journalscape.com